product-comparison
Gen2® PrimeBudget-friendly lift for residential buildings. |
Gen3™ NovaDesigned for low- to mid-rise residential and commercial buildings. |
|
BOOK NOW |
BOOK NOW |
|
| Price | From ₹818,021 | From ₹979,037 |
| Smooth Landings | ✔ | ✔ |
| Energy savings up to 75% | ✔ | ✔ |
| Sleep mode | ✔ | ✔ |
| Zero lubrication | ✔ | ✔ |
| Smart IoT technology | ✔ | |
| Big data analytics | ✔ | |
| Advanced monitoring | ✔ | |
| Seamless elevator calling | ✔ | |
| Max Rise | 20m | 60m |
| Passenger capacity | up to 408 kg (5-6 p) | up to 1020 kg (>13 p) |
| Top speed | up to 0.7 m/s | 1.0 m/s |
| Max stops | 6 | 21 |
| Available aesthetics | 8 | 20 |
| Hall fixtures | TBC | Flat and flush |
| Handrail finishes | Flat only | Stainless steel |
| Handrail arrangement | Rear or none | Left or Right Hand / Rear |
| Car operating panels | 1 | 3 variations |
| Entrance door openings | 2 | 3 |
| Machine room/room-less | Machine room | Machine room and roomless |
| Regen Drive | ✔ | ✔ |
| Steel coated belts | ✔ | ✔ |
| Pulse system | ✔ | ✔ |
| Low voltage control architecture | ✔ | ✔ |
| Auto doors | ✔ | ✔ |
| Door infrared beams | ✔ | ✔ |
| Automatic rescue operation | ✔ | ✔ |
| Gen2 patented gearless machine | ✔ | ✔ |
| Centre entrance doors | ✔ | ✔ |
BOOK NOW |
BOOK NOW |
|